SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308


TAX SALE NO. 372 RO August 6 - August 12, 2022
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
89 0155581480000 $17,300.00
90 0155581530000 $15,300.00
91 0155581590000 $20,100.00
108 0181151400000 $40,100.00
130 0186166060000 $2,600.00
169 0209063250000 $36,100.00
341 030707168T030 $300.00
343 030707169T005 $300.00
369 030707182T048 $200.00
371 030707185T007 $100.00
372 030707185T009 $100.00
373 030707185T028 $100.00
374 030707185T034 $100.00
375 030707186T005 $100.00
376 030707186T007 $100.00
379 030707188T043 $100.00
383 030707190T043 $600.00
386 030707201T012 $6,300.00
387 030707202T077 $700.00
393 030707204T101 $100.00
394 030707205T062 $700.00
395 030707205T071 $700.00
396 030707206T040 $1,000.00
398 030707206T116 $100.00
400 030707208T012 $1,600.00
402 030707208T138 $100.00
403 030707208T139 $100.00
406 030707209T125 $100.00
409 030707210T205 $100.00
411 030707210T246 $100.00
412 030707210T276 $100.00
413 030707211T030 $400.00
414 030707211T107 $100.00
416 030707211T127 $100.00
418 030707212T057 $200.00
419 030707212T089 $300.00
420 030707212T169 $400.00
423 030707213T095 $1,200.00
424 030707214T021 $100.00
425 030707214T074 $1,700.00
426 030707215T010 $200.00
427 030707215T068 $900.00
428 030707215T097 $1,400.00
429 030707216T006 $700.00
430 030707216T027 $200.00
431 030707216T031 $300.00
432 030707216T036 $100.00
433 030707216T065 $500.00
434 030707217T015 $100.00
435 030707219T015 $100.00
436 030707220T005 $100.00
437 030707221T033 $100.00
439 030707221T094 $100.00
440 030707221T151 $400.00
453 030916227T263 $300.00
461 0312044120000 $182,100.00
477 0314134020000 $7,100.00
478 0314134030000 $6,800.00
479 0314134040000 $6,000.00
480 0314134500000 $6,000.00
481 0314134510000 $6,200.00
482 0314134520000 $6,400.00
483 0314134590000 $5,000.00
504 0315015070000 $1,500.00
505 0315015230000 $1,300.00
506 0315015330000 $1,400.00
507 0315016340000 $1,800.00
511 0315022110000 $1,300.00
513 0315023390000 $1,300.00
515 0315026350000 $1,300.00
516 0315026740000 $1,800.00
519 0315036330000 $1,800.00
523 0315042300000 $1,200.00
525 0315045220000 $1,600.00
529 0315054470000 $1,300.00
534 0315062320000 $1,200.00
535 0315065120000 $1,200.00
560 0327112600000 $5,100.00
566 0327141760000 $2,100.00
568 0327181050000 $13,100.00
569 0327188150000 $2,800.00
570 0327188160000 $2,800.00
574 0327191020000 $8,100.00
575 0327194530000 $11,100.00
582 0327253450000 $9,100.00
583 0327253460000 $9,300.00
584 0327254350000 $4,000.00
585 0328141150000 $5,000.00
588 0328154020000 $10,400.00
592 0328157350000 $7,100.00
599 0330025520000 $3,300.00
600 0330033290000 $2,500.00
601 0330033340000 $3,100.00
602 0330033540000 $4,000.00
603 0330033550000 $5,600.00
607 0330036280000 $4,700.00
611 0330042410000 $3,800.00
614 0330062050000 $1,800.00
616 0330064570000 $1,400.00
617 0330071170000 $1,400.00
620 0330083220000 $1,400.00
622 0330083340000 $1,900.00
624 0330093100000 $1,400.00
626 0330097020000 $1,600.00
627 0330097420000 $2,600.00
630 0330113030000 $2,100.00
631 0330113040000 $2,100.00
632 0330113190000 $2,000.00
634 0330113650000 $1,600.00
635 0330113750000 $1,700.00
636 0330113820000 $1,500.00
638 0330123260000 $1,500.00
639 0330124340000 $1,200.00
640 0330124410000 $2,200.00
641 0330125110000 $2,200.00
642 0330125280000 $1,100.00
643 0330125630000 $1,300.00
644 0330125660000 $2,200.00
645 0330125860000 $1,400.00
646 0330131160000 $4,500.00
647 0330132120000 $1,500.00
648 0330132200000 $1,500.00
649 0330142040000 $1,500.00
650 0330144320000 $1,500.00
651 0330145100000 $1,700.00
652 0330146040000 $1,500.00
653 0330146230000 $1,400.00
654 0330146250000 $1,600.00
655 0330163080000 $3,700.00
656 0330163090000 $3,700.00
657 0330164240000 $2,100.00
658 0330173080000 $1,300.00
659 0330173090000 $3,500.00
661 0330174130000 $1,700.00
662 0330175010000 $6,600.00
663 0330203220000 $1,800.00
665 0330213080000 $1,000.00
666 0330221060000 $1,200.00
667 0330221090000 $1,000.00
668 0330221220000 $1,000.00
669 0330221230000 $1,000.00
670 0330221300000 $1,100.00
672 0330221480000 $1,000.00
673 0330222120000 $1,100.00
674 0330222200000 $1,100.00
675 0330222240000 $1,000.00
676 0330222300000 $1,000.00
677 0330222330000 $1,100.00
678 0330222370000 $1,200.00
679 0330222440000 $1,300.00
683 0331123140000 $3,200.00
685 0331134080000 $3,100.00
689 0331146170000 $2,600.00
690 0331148050000 $5,900.00
692 0331153300000 $1,600.00
693 0331155100000 $3,000.00
694 0331156130000 $3,300.00
695 0331157010000 $2,200.00
697 0331157540000 $2,400.00
703 033141103T028 $400.00
704 033141104T041 $800.00
705 033141104T046 $800.00
706 033141105T004 $100.00
707 033141105T026 $100.00
708 033141106T002 $100.00
709 033141106T004 $100.00
710 033141106T005 $100.00
711 033141106T012 $100.00
712 033141106T013 $100.00
713 033141108T033 $100.00
714 033141108T038 $400.00
715 033141116T005 $100.00
716 033141116T016 $500.00
717 033141116T027 $100.00
718 033141122T007 $500.00
719 033141122T014 $300.00
720 033141122T046 $900.00
721 033141123T025 $100.00
722 033141127T017 $300.00
724 033141127T021 $300.00
725 033141127T036 $300.00
726 033141127T037 $300.00
727 033141128T033 $100.00
728 033141129T012 $300.00
730 033141129T034 $300.00
731 033141129T047 $600.00
732 033141129T048 $400.00
733 033141129T050 $400.00
734 033141131T014 $400.00
736 033141131T042 $300.00
738 033141133T050 $100.00
739 033141133T051 $700.00
741 033141134T024 $100.00
742 033141134T028 $800.00
743 033141134T044 $100.00
744 033141135T018 $100.00
746 033141135T042 $100.00
747 033141135T043 $100.00
748 033141135T044 $100.00
750 033141136T033 $100.00
751 033141137T002 $100.00
752 033141137T018 $100.00
753 033141137T027 $100.00
754 033141138T008 $500.00
755 033141138T009 $500.00
756 033141138T033 $500.00
758 033141139T037 $600.00
759 033141140T006 $500.00
760 033141140T043 $500.00
762 0332014170000 $6,600.00
764 0332023350000 $10,100.00
765 0332023380000 $9,000.00
766 0332031320000 $2,300.00
767 0332033110000 $1,800.00
773 0332062050000 $2,500.00
774 0332064120000 $5,100.00
775 0332071160000 $4,200.00
778 0332084090000 $4,100.00
779 0332094010000 $8,100.00
787 033308217T440 $1,100.00
788 033308217T448 $100.00
793 033308219T469 $1,100.00
794 033308219T470 $100.00
798 033308220T483 $200.00
806 033308223T340 $100.00
807 033308223T352 $100.00
824 033308269T250 $100.00
827 033308269T460 $100.00
831 033308270T435 $100.00
845 033308271T490 $300.00
859 0334151140000 $1,600.00
860 0334164100000 $5,400.00
865 0336084160000 $10,000.00
871 0336145130000 $3,400.00
872 0336145240000 $1,100.00
873 0336145270000 $1,100.00
877 0336146510000 $2,800.00
882 0337264120000 $3,600.00
886 0338192650000 $18,200.00
893 0339012430000 $5,200.00
897 0339062010000 $4,100.00
898 0339063150000 $2,100.00
908 0339191080000 $2,200.00
911 0339201180000 $5,000.00
914 0339225060000 $500.00
918 0339231180000 $1,600.00
919 0339231190000 $1,600.00
920 0339231290000 $1,800.00
921 0339232240000 $900.00
922 0339241510000 $900.00
923 0339241520000 $1,100.00
924 0339241590000 $3,200.00
930 0340072340000 $3,400.00
935 0340181260000 $9,400.00
936 0340233290000 $5,600.00
939 0340282160000 $12,200.00
940 0340411140000 $3,500.00
944 0341231410000 $800.00
947 0341232250000 $1,100.00
950 0341242790000 $1,100.00
951 0342025180000 $800.00
952 0342026320000 $800.00
953 0342027060000 $800.00
954 0342031020000 $1,700.00
955 0342031040000 $1,700.00
957 0342033430000 $800.00
958 0342035110000 $1,300.00
959 0342071420000 $1,000.00
961 0342074230000 $900.00
965 0342121550000 $3,000.00
966 0342122040000 $1,300.00
968 0342125200000 $3,400.00
969 0342125210000 $2,100.00
970 0342125220000 $2,100.00
974 0342125300000 $4,200.00
977 0342126210000 $1,400.00
978 0342126230000 $1,400.00
979 0342126370000 $2,100.00
981 0342132020000 $6,600.00
982 0342171040000 $4,600.00
983 0342186330000 $1,000.00
986 0342231370000 $2,000.00
987 0342241180000 $1,100.00
988 0342262400000 $700.00
989 0342263040000 $2,700.00
990 0342263390000 $600.00
991 0342277110000 $3,600.00
993 0343015310000 $800.00
995 0343017090000 $300.00
997 0343025410000 $400.00
999 0343052110000 $400.00
1002 0343064080000 $800.00
1003 0343064140000 $4,400.00
1004 0343064260000 $2,100.00
1007 0343073210000 $400.00
1014 0343272200000 $800.00
1015 0343272440000 $2,600.00
1019 0345098140000 $7,200.00
1021 0345104370000 $4,000.00
1023 0345114020000 $2,100.00
1024 0345114510000 $1,600.00
1025 0345115210000 $3,000.00
1026 0345115240000 $2,600.00
1027 0345115320000 $2,100.00
1028 0345115330000 $2,600.00
1029 0345115470000 $2,700.00
1030 0345115480000 $2,800.00
1034 0345124300000 $3,600.00
1035 0345124490000 $6,500.00
1036 0345141360000 $1,900.00
1045 0345154180000 $2,100.00
1197 0417412020000 $2,100.00
1226 0420142140000 $4,200.00
1227 0420142160000 $3,900.00
1228 0420142260000 $2,300.00
1267 0434221030000 $36,500.00
1300 0447342110000 $4,000.00
1436 0461035670000 $3,800.00
1437 0461035680000 $3,100.00
1443 0462043150000 $14,200.00
1450 0462112430000 $4,700.00
1452 0462371020000 $8,000.00
1497 0467594010000 $120,200.00
3194 0485101030000 $10,000.00
3202 0485192230000 $8,600.00
3204 0485194070000 $24,700.00
3206 0485206060000 $18,700.00
3210 0485252050000 $12,600.00
3211 0485271100000 $4,200.00
3212 0485271110000 $9,800.00
3216 0486105100000 $1,600.00
3217 0486105110000 $1,500.00
3222 0486156070000 $1,700.00
3239 0489171480000 $1,400.00
3240 0489171600000 $1,300.00
3241 0489192180000 $1,300.00
3245 0490251590000 $2,300.00
3247 0490302050000 $4,400.00
3248 0490403050000 $2,300.00
3267 0492511070000 $3,400.00
3272 0493086500000 $1,800.00
3300 0496163020000 $5,200.00
3308 0498151360000 $1,200.00
3472 0569091240000 $800.00
3473 0569093200000 $900.00
3603 0619161060000 $1,000.00
3609 0619271080000 $2,200.00
3762 0647124090000 $1,700.00
3763 0647124150000 $2,600.00
3764 0647152230000 $1,600.00
3767 0647361280000 $1,800.00
3769 0647361360000 $1,800.00
3777 0650131300000 $2,600.00
3783 0651271370000 $1,300.00
3784 0651271430000 $1,300.00
3805 0659262060000 $1,900.00
3806 0659262310000 $1,900.00
3895 1025533250000 $51,100.00
3971 1087071260000 $120,100.00
4019 1200551140000 $12,400.00
4045 3036271100000 $2,800.00
4046 3036291060000 $1,900.00
4047 3036371120000 $1,800.00
4072 3066431080000 $28,400.00

There were 364 Parcels Sold